

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| New Zealand | 10 | 5 | 0 | 2 | 3 |
AverageTotal
Season statistic 2026
| Name | New Zealand |
| Points per game | 101.1 |
| 2FGP% | 65.2% |
| 3FGP% | 33.0% |
| FT% | 74.3% |
| Off rebounds | 9.4 |
| Def rebounds | 29.9 |
| Total rebounds | 39.3 |
| Assists per game | 26.2 |
| Turnovers per game | 14.8 |
| Steals per game | 9.6 |
| Blocks per game | 3.9 |
| Points per game of opponent | 88.6 |
| Opponent 2FGP% | 52.2% |
| Opponent 3FGP% | 33.3% |
Wellington Saints Statistics 2026 - New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




